Yewwwwww!
Woot woot I lost 800 grams since yesterday. Which now brings me 3.5 kgs to lose by the 6th of November. I felt so unwell last night and I have no idea why. Thankfully I feel better today. My muscles are a little sore today, might need to take some extra magnesium with my multi's. Anyways I am going to put up the estimated weight loss and timeline I got from losertown.
| Day | Weight | Calories Used | Your Calorie Deficit |
| 11/04/2011 | 102.28 | 2796.68 | 2446.68 |
| 11/11/2011 | 100.08 | 2762.51 | 2412.51 |
| 11/18/2011 | 97.9 | 2728.83 | 2378.83 |
| 11/25/2011 | 95.76 | 2695.61 | 2345.61 |
| 12/02/2011 | 93.64 | 2662.86 | 2312.86 |
| 12/09/2011 | 91.56 | 2630.56 | 2280.56 |
| 12/16/2011 | 89.5 | 2598.72 | 2248.72 |
| 12/23/2011 | 87.47 | 2567.32 | 2217.32 |
| 12/30/2011 | 85.47 | 2536.36 | 2186.36 |
| 01/06/2012 | 83.5 | 2505.83 | 2155.83 |
| 01/13/2012 | 81.56 | 2475.73 | 2125.73 |
| 01/20/2012 | 79.64 | 2446.05 | 2096.05 |
| 01/27/2012 | 77.75 | 2416.78 | 2066.78 |
| 02/03/2012 | 75.89 | 2387.92 | 2037.92 |
| 02/10/2012 | 74.05 | 2359.47 | 2009.47 |
| 02/17/2012 | 72.24 | 2331.41 | 1981.41 |
| 02/24/2012 | 70.45 | 2303.74 | 1953.74 |
| 03/02/2012 | 68.69 | 2276.46 | 1926.46 |
| 03/09/2012 | 66.95 | 2249.56 | 1899.56 |
| 03/16/2012 | 65.24 | 2223.04 | 1873.04 |
| 03/23/2012 | 63.55 | 2196.88 | 1846.88 |
| 03/30/2012 | 61.88 | 2171.09 | 1821.09 |
| 04/06/2012 | 60.24 | 2145.67 | 1795.67 |
| 04/13/2012 | 58.62 | 2120.59 | 1770.59 |
Also I found this calorie burn info yesterday which I thought was quite useful.
| ACTIVITY | CALORIES USED: |
| Sleeping | 60 per hour |
| Sitting on Couch | 75 per hour |
| Grocery Shopping | 90 per hour |
| Doing Light Household Chores | 95 per hour |
| Standing in Line | 100 per hour |
| Playing with Your Dog | 115 per hour |
| Playing with Kids (not rigorous) | 120 per hour |
| Driving | 120 per hour |
| Shopping | 135 per hour |
| Eating | 140 per hour |
| Bowling | 145 per hour |
| Household Chores (vacuuming or scrubbing) | 225 per hour |
| Yoga (breaking a sweat) | 230 per hour |
| Walking | 230 per hour |
| Gardening | 230 per hour |
| Brisk Walking | 250 per hour |
| Playing Golf (riding in a golf cart) | 250 per hour |
| Softball | 260 per hour |
| Dancing | 270 per hour |
| Skateboarding | 275 per hour |
| Mowing the lawn (push mower) | 295 per hour |
| Lifting Weights | 300 per hour |
| Playing Golf (walking w/ bag) | 330 per hour |
| Volleyball | 340 per hour |
| Hiking | 390 per hour |
| Shoveling Snow | 400 per hour |
| Power Walking | 400 per hour |
| Playing Basketball or Racquetball | 510 per hour |
| Tennis | 510 per hour |
| Swimming | 520 per hour |
| Bicycling (fast pace) | 530 per hour |
| Circuit Weight Training | 540 per hour |
| Hiking | 540 per hour |
| Stairclimber in a Gym | 600 per hour |
| Jogging (5 miles per hour) | 600 per hour |
| Running | 700 per hour |
| Bicycling | 710 per hour |
| Water Aerobics | 720 per hour |
| Step Aerobics | 750 per hour |
| Spinning Class in a Gym | 820 per hour |
| Elliptical Rider or Rowing Machine | 850 per hour |
| Jump Rope | 900 per hour |
| Running (fast pace) | 1000 per hour |
JB
xoxo
Comments
Post a Comment